Market data
Charts
Real-time price action across supported pairs. Sign in to switch pairs, overlay your active signal flows, and track your own portfolio's P&L against the market.
Sign in to activate
Market · BTC/ETH
Switch pairs and view live data after signing in
Sign in to activate
Market · ETH/USDT
Switch pairs and view live data after signing in
Sign in to activate
Market · SOL/USDT
Switch pairs and view live data after signing in
Network breakdown
Protocol Overview
Total value locked, vaults, and fees across every supported network.
Show TVL with vaults in vaults
| Network | Total Value Locked | Vaults | Managers | Manager Fees | DAO Fees |
|---|---|---|---|---|---|
| Total | $35,050,000 | 2,011 | 1,314 | $423,100 | $46,950 |
| Ethereum | $12,400,000 | 612 | 401 | $148,200 | $16,450 |
| Arbitrum | $8,150,000 | 447 | 288 | $96,300 | $10,680 |
| Base | $6,720,000 | 389 | 255 | $81,500 | $9,040 |
| Optimism | $3,980,000 | 231 | 162 | $47,900 | $5,320 |
| Polygon | $2,260,000 | 198 | 121 | $29,400 | $3,260 |
| Solana | $1,540,000 | 134 | 87 | $19,800 | $2,200 |
See your portfolio against the market.
Sign in for live charts with your signal flows and vault performance overlaid.
Get Started